<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ProcessGene BPM Cloud</title>
	<atom:link href="http://www.processgene.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.processgene.com/wordpress</link>
	<description>Welome to the world of business process realization</description>
	<lastBuildDate>Thu, 24 Sep 2009 13:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>ERP Reference Process Models: From Generic to Specific</title>
		<link>http://www.processgene.com/wordpress/?p=21</link>
		<comments>http://www.processgene.com/wordpress/?p=21#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:40:23 +0000</pubDate>
		<dc:creator>maya.lincoln@processgene.com</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.processgene.com/wordpress/?p=21</guid>
		<description><![CDATA[Generic reference models are based on the assumption of similarity between enterprises &#8211; either cross industrial or within a given sector. The research describes a validated reference metamodel, based on an empirical study of enterprises from various industrial sectors. Drawing on the metamodel, we suggest a methodology and tools for the design and generation of [...]]]></description>
			<content:encoded><![CDATA[<p>Generic reference models are based on the assumption of similarity between enterprises &#8211; either cross industrial or within a given sector. The research describes a validated reference metamodel, based on an empirical study of enterprises from various industrial sectors. Drawing on the metamodel, we suggest a methodology and tools for the design and generation of individualized business process models. Further reading:  Avi Wasser, Maya Lincoln, Reuven Karni: ERP Reference Process Models: From Generic to Specific. <a href="http://www.processgene.com/website/index.php?pageIndex=84" target="_blank">Business Process Management Workshops 2006: 45-54 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.processgene.com/wordpress/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Querying the Content Layer of Business Process Models</title>
		<link>http://www.processgene.com/wordpress/?p=19</link>
		<comments>http://www.processgene.com/wordpress/?p=19#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:46:48 +0000</pubDate>
		<dc:creator>maya.lincoln@processgene.com</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.processgene.com/wordpress/?p=19</guid>
		<description><![CDATA[One of the main challenges currently facing the world of enterprise information technology in general and ERP/SCM/CRM systems in particular, is visibility into the business of organizations. While the phenomena of devising supporting tools for process execution frameworks is widespread in academia and practice, there have been few attempts to develop methodologies and software tools [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-small; font-family: Times-Roman;"><span style="font-size: xx-small; font-family: Times-Roman;"></p>
<p align="left">One of the main challenges currently facing the world of enterprise information technology in general and ERP/SCM/CRM systems in particular, is visibility into the business of organizations. While the phenomena of devising supporting tools for process execution frameworks is widespread in academia and practice, there have been few attempts to develop methodologies and software tools that support structured analysis of the business process content layer. The incorporation of content into a business process model produces complexity in the sense that it adds semantics and relationships of actual business data.  To confront this complexity, this research suggests a framework and a supporting software tool “ProcessGene Query” for conducting search-queries on business process models.  Further reading: Wasser, A.; Lincoln, M. &amp; Karni, R. ProcessGene Query &#8211; a Tool for Querying the Content Layer of <a href="http://www.processgene.com/website/index.php?pageIndex=84" target="_blank">Business Process Models Business Process Management 2006 Demo Sessions</a>.</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.processgene.com/wordpress/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>Accelerating Enterprise Process Modeling Through a Formalized Functional Typology</title>
		<link>http://www.processgene.com/wordpress/?p=15</link>
		<comments>http://www.processgene.com/wordpress/?p=15#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:26:12 +0000</pubDate>
		<dc:creator>maya.lincoln@processgene.com</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.processgene.com/wordpress/?p=15</guid>
		<description><![CDATA[An enterprise process model encompasses a set of business processes implemented or to be implemented in the enterprise. As such, it expresses the requirements of the organization and thus constitutes a compulsory prerequisite for the successful implementation of process-based IT systems such as ERP, SCM and CRM. However, there is a lack of an enabling [...]]]></description>
			<content:encoded><![CDATA[<p>An enterprise process model encompasses a set of business processes implemented or to be implemented in the enterprise. As such, it expresses the requirements of the organization and thus constitutes a compulsory prerequisite for the successful implementation of process-based IT systems such as ERP, SCM and CRM. However, there is a lack of an enabling science to guide the generation of an individualized process model for a particular enterprise. Conceptually, content based enterprise process modeling – itemizing the processes carried out within the enterprise – is based on the assumption of similarity between enterprises that operate within a given industrial sector, so that a generic model should be applicable, with some customization, to all enterprises within that sector. Our approach is based upon the premise that enterprises are characterized by their functionalities, rather than by their end products or technologies. We thus propose a method which enables the functionality of a specific enterprise to be defined; and from this definition a unique enterprise process model can be generated to constitute a statement of the business processes of the enterprise.<br />
Further elaboration: : Avi Wasser, Maya Lincoln, Reuven Karni: <a href="http://www.springerlink.com/content/awbr1m531fdu8gnw/" target="_blank">Accelerated Enterprise Process Modeling Through a Formalized Functional Typology</a>: Business Process Management 2005: pages- 446-451</p>
]]></content:encoded>
			<wfw:commentRss>http://www.processgene.com/wordpress/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>254</slash:comments>
		</item>
		<item>
		<title>Manual drudgery, implementation and religion</title>
		<link>http://www.processgene.com/wordpress/?p=9</link>
		<comments>http://www.processgene.com/wordpress/?p=9#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:26:05 +0000</pubDate>
		<dc:creator>maya.lincoln@processgene.com</dc:creator>
				<category><![CDATA[Enterprise Software Implementation]]></category>

		<guid isPermaLink="false">http://www.processgene.com/wordpress/?p=9</guid>
		<description><![CDATA[Enterprise software implementation is an ongoing organizational task, that involves the management of several &#8220;business process artifacts&#8221;.  Despite the relatively large size and complexity of this data, most organizations currently choose to manage it either manually or by a set of un coordinated tools.  TBC&#8230;]]></description>
			<content:encoded><![CDATA[<p>Enterprise software implementation is an ongoing organizational task, that involves the management of several &#8220;business process artifacts&#8221;.  Despite the relatively large size and complexity of this data, most organizations currently choose to manage it either manually or by a set of un coordinated tools.  TBC&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.processgene.com/wordpress/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Conferences with applied value</title>
		<link>http://www.processgene.com/wordpress/?p=5</link>
		<comments>http://www.processgene.com/wordpress/?p=5#comments</comments>
		<pubDate>Fri, 01 May 2009 11:32:40 +0000</pubDate>
		<dc:creator>Avi Wasser</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[BPM Cloud]]></category>
		<category><![CDATA[Oracle Applications]]></category>

		<guid isPermaLink="false">http://www.processgene.com/wordpress/?p=5</guid>
		<description><![CDATA[In my opinion, participation in these events can be of great use to practitioners in the field of IT and BPM. The CoopIS conference series has established itself as a major international forum for exchanging ideas and results on scientific research for practitioners in fields such as computer supported cooperative work (CSCW), middleware, Internet/Web data management, [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion, participation in these events can be of great use to practitioners in the field of IT and BPM.</p>
<ol>
<li><strong>The CoopIS conference series </strong>has established itself as a major international forum for exchanging ideas and results on scientific research for practitioners in fields such as computer supported cooperative work (CSCW), middleware, Internet/Web data management, electronic commerce, workflow management, knowledge flow, agent technologies, and software architectures, to name a few. In addition, the 2009 edition of CoopIs aims to highlight the impact of semantic computing and the future interconnection environment. CoopIS will taking place 3-5 November 2009 in Vilamoura, Algarve-Portugal. For further details and an in-depth review of ProcessGene&#8217;s offering in this event please follow this link: <a title="COOPIS 2009" href="http://www.onthemove-conferences.org/index.php/coopishornav" target="_blank">COOPIS 2009</a> </li>
<li><strong>UK Oracle User Group Conference-  </strong>UKOUG is the largest independent Oracle User Group Conference in EMEA, taking place 1-5 December 2009 in Birmingham UK. Eng. Maya Lincoln&#8217;s presentation, &#8220;The Marriage of Oracle BPM and PHP: an Open-Source Love Story&#8221;, is part of the &#8220;Oracle E-Business-Suite&#8221; track. For further details and an in-depth review of ProcessGene&#8217;s offering in this event please follow this link: <a class="regular_text" href="http://conference.ukoug.org/" target="_blank">UKOUG 2009</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.processgene.com/wordpress/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>260</slash:comments>
		</item>
	</channel>
</rss>

